Trip Progress
Ben has visited 19 out of the 818+ ski resorts in North America so far! Last Updated: 3/4/2024
Resort Name (map link) | Score /5 | Ski Pass | Region | State | City | Videos |
---|---|---|---|---|---|---|
Bolton Valley | 5 | Indy | East | Vermont | Richmond | |
Jay Peak | 5 | Indy | East | Vermont | Jay | |
Whiteface | 5 | Ski3 | East | New York | Wilmington | |
Mad River Glen | 4.8 | n/a | East | Vermont | Waitsfield | |
Burke Mountain | 4.5 | Indy | East | Vermont | Burke | |
Smugglers' Notch | 4.4 | n/a | East | Vermont | Jeffersonville | |
Killington | 3.6 | Ikon | East | Vermont | Killington | |
West Mountain | 3.4 | Indy | East | New York | Queensbury | |
Big SNOW | n/a | East | New Jersey | East Rutherford | ||
Camelback | Ikon | East | Pennsylvania | Tannersville | ||
Gore Mountain | 5 | Ski3 | East | New York | North Creek | |
Greek Peak | Indy | East | New York | Cortland | ||
Hunter Mountain | Epic | East | New York | Hunter | ||
Mount Peter | n/a | East | New York | Warwick | ||
Mount Snow | Epic | East | Vermont | West Dover | ||
Mountain Creek | n/a | East | New Jersey | Vernon | ||
Pats Peak | 3 | Indy | East | New Hampshire | Henniker | |
Sugarbush | Ikon | East | Vermont | Warren | ||
Sugarloaf | Ikon | East | Maine | Carrabassett Valley | ||
Terry Peak | 3.7 | Indy | Midwest | South Dakota | Lead | 3 |
Meadowlark | 3.2 | Indy | Midwest | Wyoming | Ten Sleep | 2 |
Red Lodge | 4 | Indy | Rockies | Montana | Red Lodge | 2 |
Snow King | 4 | Indy | Rockies | Wyoming | Jackson | 1 |
Jackson Hole | * | Ikon | Rockies | Wyoming | Jackson | 1 |
Change Log:
Created: 6/2/2023
3/4/2024 Added Burke Mountain, Bolton Valley, West Mountain. Updated Killington’s score from 2.0 to 3.6.